14215 Mary Jane Lane, Tomball, TX 77377
Office: 281-357-9514
www.jwtc.net
| Project: | Baltimore City Emergency Snow Removal |
| Division: | M&T Stadium – Browley & Poly Divisions |
| Location: | M&T Stadium – Baltimore, Maryland |
| Client: | City of Baltimore |
| Prime Contractor: | James W. Turner Construction, Ltd. (JWTC) |
| Mobilization Date: | February 1, 2026 |
| Final Demobilization Date: | February 12, 2026 |
JWTC mobilized equipment and personnel to the M&T Stadium site on February 1, 2026 in support of Baltimore City's Emergency Snow Removal operations. The M&T Stadium site initially served as a primary staging and operational hub under the Browley Division.
On February 5, 2026, additional equipment and personnel from the Poly Division site were consolidated into the M&T Stadium operation to improve logistics, traffic flow, and overall operational efficiency. Following this consolidation, the M&T Stadium site operated under a unified command structure encompassing both the Browley and Poly Divisions.
Operations continued without interruption through final demobilization on February 12, 2026. All snow removal, hauling, and site restoration activities were completed in accordance with the scope of work and City directives.
| Equipment Type | Quantity |
|---|---|
| Skid Steers | 125 |
| Dump Trucks | 50 |
| Wheeled Loaders | 4 |
| Salt Trucks | 2 |
| Role | Name | Shift | Phone |
|---|---|---|---|
| Lead Operations Management | |||
| Lead Operations Manager | Patrick Haygood | — | 903-578-1713 |
| Secondary Operations Manager | Scott Bryan | — | 252-571-7261 |
| Browley Division Crew Managers | |||
| Crew Manager | Paul Bader | Night Shift | 504-402-0229 |
| Crew Manager | Mike McCleary | Night Shift | 814-706-4900 |
| Crew Manager | Ricky Seitz | Day Shift | 912-402-7889 |
| Crew Manager | Ronnie Jackson | Day Shift | 814-598-0704 |
| Poly Division Crew Managers | |||
| Crew Manager | Daniel Honaker | Day Shift | 513-687-3103 |
| Crew Manager | Nick Granger | Split Shift | 518-932-1898 |
| Crew Manager | Cristian Delano | Night Shift | 512-734-1851 |
All identified punch list items have been completed. Should the City wish to add additional punch list items not reflected herein, such items must be submitted in writing.
By signing below, both parties acknowledge that the work described in this Close-Out Document has been completed in accordance with the project requirements. This document serves as formal notification of project completion and request for acceptance.
The following photographs document site conditions and operations. See attached files: IMG_5110.jpeg, IMG_5111.jpeg, IMG_5112.jpeg, IMG_5113.jpeg, IMG_5114.jpeg.